Kendriya Vidyalaya | केन्द्रीय विधालय
S.E.C.L KUSMUNDA KORBA
Welcome to Kendriya Vidyalaya SECL KUSMUNDA KORBA.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Mon] 14 May 2012 08:13:28 AM
Category wise Break up
Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 21 13 34 10 8 18 0 0 0 0 0 0 0 0 0 0 0 0 11 5 16 0 0 0 0 0 0
1-B 21 13 34 9 6 15 0 0 0 0 0 0 2 1 3 0 0 0 10 6 16 0 0 0 0 0 0
1-C 17 19 36 7 8 15 0 0 0 0 0 0 0 5 5 1 0 1 9 4 13 0 0 0 0 0 0
Total 59 45 104 26 22 48 0 0 0 0 0 0 2 6 8 1 0 1 30 15 45 0 0 0 0 0 0
 
2-A 22 16 38 7 4 11 0 0 0 0 0 0 1 2 3 0 0 0 14 10 24 0 0 0 0 0 0
2-B 19 18 37 8 9 17 0 0 0 0 0 0 2 0 2 1 1 2 8 8 16 0 0 0 0 0 0
2-C 20 15 35 7 4 11 0 0 0 0 0 0 1 2 3 4 0 4 8 9 17 0 0 0 0 0 0
Total 61 49 110 22 17 39 0 0 0 0 0 0 4 4 8 5 1 6 30 27 57 0 0 0 0 0 0
 
3-A 24 16 40 8 5 13 0 0 0 0 0 0 0 1 1 0 1 1 16 9 25 0 0 0 0 0 0
3-B 22 17 39 6 10 16 0 0 0 0 0 0 2 1 3 0 0 0 13 7 20 0 0 0 0 0 0
3-C 28 11 39 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 9 0
Total 74 44 118 27 17 44 0 0 0 0 0 0 2 2 4 0 1 1 29 16 45 0 0 0 15 9 24
 
4-A 19 19 38 11 13 24 0 1 1 0 0 0 0 0 0 0 1 1 8 4 12 0 0 0 0 0 0
4-B 24 18 42 12 11 23 0 0 0 0 0 0 0 0 0 1 0 1 11 7 18 0 0 0 0 0 0
4-C 24 12 36 10 4 14 0 0 0 0 0 0 3 1 4 0 0 0 11 7 18 0 0 0 0 0 0
Total 67 49 116 33 28 61 0 1 1 0 0 0 3 1 4 1 1 2 30 18 48 0 0 0 0 0 0
 
5-A 27 13 40 19 7 26 0 0 0 0 0 0 0 1 1 0 0 0 8 5 13 0 0 0 0 0 0
5-B 24 13 37 10 7 17 0 0 0 0 0 0 2 0 2 0 0 0 12 6 18 0 0 0 0 0 0
5-C 28 12 40 14 2 16 0 0 0 0 0 0 0 0 0 0 0 0 14 10 24 0 0 0 0 0 0
Total 79 38 117 43 16 59 0 0 0 0 0 0 2 1 3 0 0 0 34 21 55 0 0 0 0 0 0
 
6-A 32 17 49 27 13 40 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 4 3 7
6-B 32 16 48 23 12 35 1 0 1 0 0 0 0 0 0 0 0 0 2 1 3 2 0 2 4 3 7
6-C 27 21 48 16 13 29 0 0 0 0 0 0 0 3 3 6 0 6 0 0 0 0 1 1 5 4 9
Total 91 54 145 66 38 104 1 1 2 0 0 0 1 3 4 6 0 6 2 1 3 2 1 3 13 10 23
 
7-A 30 14 44 24 11 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9
7-B 26 17 43 22 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0
7-C 26 16 42 20 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0
Total 82 47 129 66 39 105 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 14 8 22
 
8-A 19 22 41 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0
8-B 20 22 42 19 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
8-C 18 26 44 15 20 35 0 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 3 6
Total 57 70 127 49 61 110 0 2 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 8 5 13
 
9-A 26 17 43 21 14 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 2 0
9-B 24 20 44 19 17 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0
9-C 18 25 43 14 21 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 3 0
Total 68 62 130 54 52 106 2 1 3 0 0 0 0 0 0 2 3 5 0 0 0 0 0 0 10 6 16
 
10-A 24 18 42 18 15 33 0 0 0 0 0 0 0 0 0 1 1 2 4 2 6 0 0 0 1 0 1
10-B 22 20 42 16 14 30 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
10-C 19 24 43 15 19 34 0 0 0 0 0 0 0 0 0 1 2 3 3 3 6 0 0 0 0 0 0
Total 65 62 127 49 48 97 3 4 7 0 0 0 0 0 0 2 3 5 7 5 12 0 0 0 4 2 6
 
11-A 13 8 21 10 6 16 0 0 0 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0
11-B 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-C 18 20 38 13 18 31 0 0 0 0 0 0 1 0 1 0 0 0 4 0 4 0 0 0 0 2 2
11-D 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 33 35 68 25 31 56 0 0 0 0 0 0 2 1 3 1 1 2 4 0 4 0 0 0 0 2 2
 
12-A 21 14 35 17 9 26 0 0 0 1 1 2 1 1 2 0 0 0 2 3 5 0 0 0 0 0 0
12-Arts A 3 4 7 1 4 5 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
12-Com A 11 11 22 8 8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
Total 35 29 64 26 21 47 1 0 1 1 1 2 1 1 2 1 0 1 2 3 5 0 0 0 3 3 6
Total 771 584 1355 486 390 876 8 9 17 1 1 2 17 19 36 20 12 32 168 106 274 2 1 3 67 45 112